Solar car team budget
- Please add entries in chronological order!
| Date | Description | Supplier | Price with Shipping | Purchased By |
|---|---|---|---|---|
| 9/28/06 | Respirators | R J Safety Supply CO | 63.88 | Kelty |
| 10/17/06 | Dremmel Wheels | Lowe’s | 6.97 | Kelty |
| 10/31/06 | Rack & Pinion | e-Bay | 76.00 | Rich Goetz |
| 11/01/06 | Latches & Hardware | McMaster-Carr | 23.96 | Jon |
| 11/27/06 | Solar Cell Tabbing | Silicon Solar | 24.88 | Kelty |
| 11/27/06 | Felt Pads | McMaster-Carr | 62.90 | Kelty |
| 12/08/06 | Sheet Steel | Metal Supermarket | 35.00 | Ben |
| 12/10/06 | Battery Terminals 20 ea. | RayElCo | 19.90 | Rich Goetz |
| 12/10/06 | Terminal Crimping Tool | RayElCo | 107.00 | Rich Goetz |
| 12/10/06 | Circuit Board Hardware | Lowe’s | 28.17 | Rich Goetz |
| 12/12/06 | Master Cylinder | Speedway Motors | 209.99 | Clint Bushman |
| 12/12/06 | Steel Brake Line and Connectors | Napa | 74.45 | Dan |
| 01/09/07 | Bleeder Valves | Napa | 13.38 | Paulo |
| 01/12/07 | Brake Lines | Speedway Motors | 18.74 | Paulo |
| 01/12/07 | Solar Cells | Silicon Solar | 1719.01 | Kelty |
| 02/07/07 | Shock Absorber | Go Kart Parts | 52.90 | Dan |
| 02/07/07 | Exterior Components | McMaster-Carr | 289.11 | Jon |
| 02/19/07 | Rubber Straps | Smith’s | 3.98 | Kelty |
| 02/19/07 | Spray Foam | Home Depot | 10.66 | Kelty |
| 03/26/07 | Felt Pads | McMaster-Carr | 156.15 | Kelty |
| 03/26/07 | Schottky Diodes | Mouser | 67.57 | Kelty |
| 03/26/07 | Commutator | e-Cycle | 300.00 | Rich Goetz |
| 03/26/07 | Battery Connectors | e-Bay | 72.11 | Rich Goetz |
| TOTAL | 3436.71 | |||
Page last modified on April 04, 2007, at 09:46 AM
