Undergraduate Courses
Suggested Plan of Study
Year One
| Fall Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| Math 1210 | Calculus I | 4 |
| Chem 1210 | Chemistry I | 4 |
| Chem 1215 | Chemistry I Lab | 1 |
| ME EN 1000 | 1st Year Design w/Lab | 3 |
| Intellectual Exploration* | 3 | |
| Total Credit Hours: | 15 | |
| Spring Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| Math 1220 | Calculus II | 4 |
| Phys 2210 | Physics I | 4 |
| ME EN 1300 | Statics/Strength | 4 |
| WRTG 2010 | Writing | 3 |
| Total Credit Hours: | 15 | |
Year Two
| Fall Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| Math 2250 | ODEs/Liner Algebra | 2 |
| Physics 2220 | Physics II | 4 |
| ME EN 2080 | Dynamics | 4 |
| MSE 2160 | Material Science | 3 |
| CS 1000 | Computing w/Lab | 3 |
| CS 1010 | Intro to UNIX | 0.5 |
| Total Credit Hours: | 17.5 | |
| Spring Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| Math 2210 | Calculus III | 3 |
| ME EN 2300 | Thermodynamics I | 2 |
| ME EN 2450 | Numerical Techniques | 2 |
| ME EN 2650 | Concurrent Eng. w/Lab | 4 |
| ECE 2210 | Electrical Eng. w.Lab | 3 |
| American Institutions* | 3 | |
| Total Credit Hours: | 17 | |
Year Three
| Fall Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| ME EN 3200 | Mechatronics I w/Lab | 4 |
| ME EN 3600 | Thermodynamics II w/Lab | 3 |
| ME EN 3700 | Fluids w/Lab | 4 |
| ME EN 3300 | Strength II w/Lab | 4 |
| ME EN 3900 | Prof. & Ethics Seminar | 0.5 |
| Total Credit Hours: | 16.5 | |
| Spring Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| Math 3150 | PDEs | 3 |
| ME EN 3210 | Mechatronics II w/Lab | 4 |
| ME EN 3650 | Heat Transfer w/Lab | 4 |
| ME EN 3910 | Design Methodology | 3 |
| Technical Elective | 3 | |
| Total Credit Hours: | 16 | |
Year Four
| Fall Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| ME EN 4000 | 4th Year Design | 3 |
| 1 Technical Elective | 3 | |
| 3 Intellectual Explorations* | 9 | |
| Total Credit Hours: | 15 | |
| Spring Semester | ||
|---|---|---|
| Course # | Name | Credit Hrs. |
| ME EN 4010 | 4th Year Design II | 3 |
| ME EN 4050 | Concurrent Eng. II | 2 |
| 2 Technical Electives | 6 | |
| 2 Intellectual Explorations* | 6 | |
| Total Credit Hours: | 17 | |
Overall Total Credit Hours: 129

